<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charting Dreams &#187; Top Story</title>
	<atom:link href="http://chartingdreams.com/category/top-story/feed/" rel="self" type="application/rss+xml" />
	<link>http://chartingdreams.com</link>
	<description>Championing Small Business Marketing</description>
	<lastBuildDate>Fri, 16 Jul 2010 02:05:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lessons from a Jewish deli</title>
		<link>http://chartingdreams.com/lessons-from-a-jewish-deli/</link>
		<comments>http://chartingdreams.com/lessons-from-a-jewish-deli/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 23:31:57 +0000</pubDate>
		<dc:creator>Sam Maropis</dc:creator>
				<category><![CDATA[Business tips]]></category>
		<category><![CDATA[Learning from others]]></category>
		<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[small business coaching]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1948</guid>
		<description><![CDATA[Years ago I use to work in Cleveland Ohio. One of my favorite restaurants to eat in was a Jewish deli. The problem was that at lunch it was always full. So when I would go, they would seat me with other men who were eating alone. I always looked forward to those lunches because [...]]]></description>
		<wfw:commentRss>http://chartingdreams.com/lessons-from-a-jewish-deli/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Managing my business credit</title>
		<link>http://chartingdreams.com/managing-my-business-credit/</link>
		<comments>http://chartingdreams.com/managing-my-business-credit/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:20:22 +0000</pubDate>
		<dc:creator>Sam Maropis</dc:creator>
				<category><![CDATA[Business tips]]></category>
		<category><![CDATA[Tips for a successful buiness]]></category>
		<category><![CDATA[Tips for a successful business]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1935</guid>
		<description><![CDATA[Need to manage your business credit]]></description>
		<wfw:commentRss>http://chartingdreams.com/managing-my-business-credit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Choose Plans That Get Traction and Stop Wasting Time</title>
		<link>http://chartingdreams.com/choose-plans-that-get-traction-and-stop-wasting-time/</link>
		<comments>http://chartingdreams.com/choose-plans-that-get-traction-and-stop-wasting-time/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 00:38:03 +0000</pubDate>
		<dc:creator>Jen McGahan</dc:creator>
				<category><![CDATA[Business tips]]></category>
		<category><![CDATA[Learning from others]]></category>
		<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[Tips for a successful business]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[resources and assets]]></category>
		<category><![CDATA[Guerilla Marketing]]></category>
		<category><![CDATA[Jeffrey Eisenberg]]></category>
		<category><![CDATA[Levinson]]></category>
		<category><![CDATA[making plans]]></category>
		<category><![CDATA[Prioritization]]></category>
		<category><![CDATA[small business advice]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1909</guid>
		<description><![CDATA[Jeffrey Eisenberg spoke at the Austin SEO Meetup last Thursday evening on The 21 Secrets for Top Converting Websites. Good stuff. One of many great tips we came away with was #19 -- A System for Prioritization. ]]></description>
		<wfw:commentRss>http://chartingdreams.com/choose-plans-that-get-traction-and-stop-wasting-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>100-yr-old Virginia Writes limericks On iPad</title>
		<link>http://chartingdreams.com/100-yr-old-virginia-writes-limericks-on-ipad/</link>
		<comments>http://chartingdreams.com/100-yr-old-virginia-writes-limericks-on-ipad/#comments</comments>
		<pubDate>Mon, 17 May 2010 17:05:49 +0000</pubDate>
		<dc:creator>Jen McGahan</dc:creator>
				<category><![CDATA[Business tips]]></category>
		<category><![CDATA[Family life]]></category>
		<category><![CDATA[Learning from others]]></category>
		<category><![CDATA[News of the day]]></category>
		<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[100-years-old]]></category>
		<category><![CDATA[blog posts]]></category>
		<category><![CDATA[David Shenk]]></category>
		<category><![CDATA[genious]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Jen McGahan]]></category>
		<category><![CDATA[limericks]]></category>
		<category><![CDATA[moderators]]></category>
		<category><![CDATA[new markets]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1846</guid>
		<description><![CDATA[Moderators/authors of blogs ( are you the same person?) should always read and moderate their readers' comments and post them ASAP. Otherwise the people who commented will think you thought we were shmucks. ]]></description>
		<wfw:commentRss>http://chartingdreams.com/100-yr-old-virginia-writes-limericks-on-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Ad Spending WAAAAY up.</title>
		<link>http://chartingdreams.com/online-ad-spending-waaaay-up/</link>
		<comments>http://chartingdreams.com/online-ad-spending-waaaay-up/#comments</comments>
		<pubDate>Sun, 16 May 2010 05:24:46 +0000</pubDate>
		<dc:creator>Jen McGahan</dc:creator>
				<category><![CDATA[Business tips]]></category>
		<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[resources and assets]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[online ads]]></category>
		<category><![CDATA[pay-per-click]]></category>
		<category><![CDATA[tracking sales]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1836</guid>
		<description><![CDATA[Think about your pay-per-click ads. When one customer clicks, a handful of change flies out the door. Ka-ching. So&#8230;.um, Did you close a sale? Compared to traditional ads (print, radio, TV) you might feel like you&#8217;re getting a bargain with digital ads. Or you can feel like you&#8217;re being nickled and dimed to death. Either [...]]]></description>
		<wfw:commentRss>http://chartingdreams.com/online-ad-spending-waaaay-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy Daddy</title>
		<link>http://chartingdreams.com/strategy-daddy/</link>
		<comments>http://chartingdreams.com/strategy-daddy/#comments</comments>
		<pubDate>Wed, 12 May 2010 23:47:00 +0000</pubDate>
		<dc:creator>Jen McGahan</dc:creator>
				<category><![CDATA[Business tips]]></category>
		<category><![CDATA[Learning from others]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Ankesh Kothari]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Michael Keesee]]></category>
		<category><![CDATA[reading list]]></category>
		<category><![CDATA[strategies and tactics]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1805</guid>
		<description><![CDATA[Case studies of marketing strategies and tactics that worked and some that bombed, along with broad strokes of marketing theories that drive them]]></description>
		<wfw:commentRss>http://chartingdreams.com/strategy-daddy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Composing a Survey: 8 Pointers</title>
		<link>http://chartingdreams.com/composing-a-survey-8-pointers/</link>
		<comments>http://chartingdreams.com/composing-a-survey-8-pointers/#comments</comments>
		<pubDate>Fri, 07 May 2010 20:34:57 +0000</pubDate>
		<dc:creator>Jen McGahan</dc:creator>
				<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[Tips for a successful business]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[resources and assets]]></category>
		<category><![CDATA[small business coaching]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[information gathering]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[survey monkey]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[yes or no]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1789</guid>
		<description><![CDATA[That progress bar is there so that your kindly respondent can measure how much longer he has to endure your pesky questions before he can leave, and if it fills up too slowly, he is bound to lose interest. Keep it as short as possible and don't waste his precious time. He's doing YOU a favor.]]></description>
		<wfw:commentRss>http://chartingdreams.com/composing-a-survey-8-pointers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
