<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charting Dreams &#187; Starting a new Business</title>
	<atom:link href="http://chartingdreams.com/category/starting-a-new-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://chartingdreams.com</link>
	<description>Championing Small Business Marketing</description>
	<lastBuildDate>Fri, 16 Jul 2010 02:05:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lessons from a Jewish deli</title>
		<link>http://chartingdreams.com/lessons-from-a-jewish-deli/</link>
		<comments>http://chartingdreams.com/lessons-from-a-jewish-deli/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 23:31:57 +0000</pubDate>
		<dc:creator>Sam Maropis</dc:creator>
				<category><![CDATA[Business tips]]></category>
		<category><![CDATA[Learning from others]]></category>
		<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[small business coaching]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1948</guid>
		<description><![CDATA[Years ago I use to work in Cleveland Ohio. One of my favorite restaurants to eat in was a Jewish deli. The problem was that at lunch it was always full. So when I would go, they would seat me with other men who were eating alone. I always looked forward to those lunches because [...]]]></description>
		<wfw:commentRss>http://chartingdreams.com/lessons-from-a-jewish-deli/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Choose Plans That Get Traction and Stop Wasting Time</title>
		<link>http://chartingdreams.com/choose-plans-that-get-traction-and-stop-wasting-time/</link>
		<comments>http://chartingdreams.com/choose-plans-that-get-traction-and-stop-wasting-time/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 00:38:03 +0000</pubDate>
		<dc:creator>Jen McGahan</dc:creator>
				<category><![CDATA[Business tips]]></category>
		<category><![CDATA[Learning from others]]></category>
		<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[Tips for a successful business]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[resources and assets]]></category>
		<category><![CDATA[Guerilla Marketing]]></category>
		<category><![CDATA[Jeffrey Eisenberg]]></category>
		<category><![CDATA[Levinson]]></category>
		<category><![CDATA[making plans]]></category>
		<category><![CDATA[Prioritization]]></category>
		<category><![CDATA[small business advice]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1909</guid>
		<description><![CDATA[Jeffrey Eisenberg spoke at the Austin SEO Meetup last Thursday evening on The 21 Secrets for Top Converting Websites. Good stuff. One of many great tips we came away with was #19 -- A System for Prioritization. ]]></description>
		<wfw:commentRss>http://chartingdreams.com/choose-plans-that-get-traction-and-stop-wasting-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>100-yr-old Virginia Writes limericks On iPad</title>
		<link>http://chartingdreams.com/100-yr-old-virginia-writes-limericks-on-ipad/</link>
		<comments>http://chartingdreams.com/100-yr-old-virginia-writes-limericks-on-ipad/#comments</comments>
		<pubDate>Mon, 17 May 2010 17:05:49 +0000</pubDate>
		<dc:creator>Jen McGahan</dc:creator>
				<category><![CDATA[Business tips]]></category>
		<category><![CDATA[Family life]]></category>
		<category><![CDATA[Learning from others]]></category>
		<category><![CDATA[News of the day]]></category>
		<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[100-years-old]]></category>
		<category><![CDATA[blog posts]]></category>
		<category><![CDATA[David Shenk]]></category>
		<category><![CDATA[genious]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Jen McGahan]]></category>
		<category><![CDATA[limericks]]></category>
		<category><![CDATA[moderators]]></category>
		<category><![CDATA[new markets]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1846</guid>
		<description><![CDATA[Moderators/authors of blogs ( are you the same person?) should always read and moderate their readers' comments and post them ASAP. Otherwise the people who commented will think you thought we were shmucks. ]]></description>
		<wfw:commentRss>http://chartingdreams.com/100-yr-old-virginia-writes-limericks-on-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Ad Spending WAAAAY up.</title>
		<link>http://chartingdreams.com/online-ad-spending-waaaay-up/</link>
		<comments>http://chartingdreams.com/online-ad-spending-waaaay-up/#comments</comments>
		<pubDate>Sun, 16 May 2010 05:24:46 +0000</pubDate>
		<dc:creator>Jen McGahan</dc:creator>
				<category><![CDATA[Business tips]]></category>
		<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[resources and assets]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[online ads]]></category>
		<category><![CDATA[pay-per-click]]></category>
		<category><![CDATA[tracking sales]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1836</guid>
		<description><![CDATA[Think about your pay-per-click ads. When one customer clicks, a handful of change flies out the door. Ka-ching. So&#8230;.um, Did you close a sale? Compared to traditional ads (print, radio, TV) you might feel like you&#8217;re getting a bargain with digital ads. Or you can feel like you&#8217;re being nickled and dimed to death. Either [...]]]></description>
		<wfw:commentRss>http://chartingdreams.com/online-ad-spending-waaaay-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composing a Survey: 8 Pointers</title>
		<link>http://chartingdreams.com/composing-a-survey-8-pointers/</link>
		<comments>http://chartingdreams.com/composing-a-survey-8-pointers/#comments</comments>
		<pubDate>Fri, 07 May 2010 20:34:57 +0000</pubDate>
		<dc:creator>Jen McGahan</dc:creator>
				<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[Tips for a successful business]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[resources and assets]]></category>
		<category><![CDATA[small business coaching]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[information gathering]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[survey monkey]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[yes or no]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1789</guid>
		<description><![CDATA[That progress bar is there so that your kindly respondent can measure how much longer he has to endure your pesky questions before he can leave, and if it fills up too slowly, he is bound to lose interest. Keep it as short as possible and don't waste his precious time. He's doing YOU a favor.]]></description>
		<wfw:commentRss>http://chartingdreams.com/composing-a-survey-8-pointers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procrastination and Wildflowers</title>
		<link>http://chartingdreams.com/procrastination-and-wildflowers/</link>
		<comments>http://chartingdreams.com/procrastination-and-wildflowers/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:24:10 +0000</pubDate>
		<dc:creator>Jen McGahan</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[News of the day]]></category>
		<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[April 15th]]></category>
		<category><![CDATA[Ben Franklin]]></category>
		<category><![CDATA[bluebonnets]]></category>
		<category><![CDATA[Ladybird Johnson]]></category>
		<category><![CDATA[procrastination]]></category>
		<category><![CDATA[wildflowers]]></category>
		<category><![CDATA[Will Rogers]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1752</guid>
		<description><![CDATA[You must elevate the importance of all the things you'd rather do, especially if they are not of immediate importance. Take all phone calls, write your grandmother, clean out your sock drawer, sort photos, whatever it takes to avoid the inevitable.]]></description>
		<wfw:commentRss>http://chartingdreams.com/procrastination-and-wildflowers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Transforming&#8221; Your Internet Business</title>
		<link>http://chartingdreams.com/transforming-your-internet-business/</link>
		<comments>http://chartingdreams.com/transforming-your-internet-business/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 16:08:33 +0000</pubDate>
		<dc:creator>Jen McGahan</dc:creator>
				<category><![CDATA[Famous Figures]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News of the day]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[Tips for a successful business]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[CyberSecurity Czar]]></category>
		<category><![CDATA[cyberwar]]></category>
		<category><![CDATA[eye of sauron]]></category>
		<category><![CDATA[Federal government]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Howard Schmidt]]></category>
		<category><![CDATA[internet business]]></category>
		<category><![CDATA[Newseum]]></category>
		<category><![CDATA[oversight]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[small biz]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1728</guid>
		<description><![CDATA[As it is now, the Internet is practically the embodiment of liberty and capitalism, in all its untethered glory... Anyone can make money and tell stories and lie and preach and chase dreams and do evil and get into all sorts of trouble; all in this boundless unmonitored field of work and play. Everyone has access to it; and it's virtually free. This must not be.]]></description>
		<wfw:commentRss>http://chartingdreams.com/transforming-your-internet-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Gathering Clouds of &#8220;Cyber-Katrina&#8221;</title>
		<link>http://chartingdreams.com/the-gathering-clouds-of-cyber-katrina/</link>
		<comments>http://chartingdreams.com/the-gathering-clouds-of-cyber-katrina/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:25:09 +0000</pubDate>
		<dc:creator>Jen McGahan</dc:creator>
				<category><![CDATA[Calculating Risk]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News of the day]]></category>
		<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cyber Katrina]]></category>
		<category><![CDATA[cyber war]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[protection]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1673</guid>
		<description><![CDATA[We’re wading through an era of massive, protective government like I’ve never imagined. What used to sound like science fiction is now a plausible possibility. Last May, when President Obama declared cyberspace to be a &#8220;national security priority,” he asserted, &#8220;Let me also be clear about what we will not do. Our pursuit of cyber [...]]]></description>
		<wfw:commentRss>http://chartingdreams.com/the-gathering-clouds-of-cyber-katrina/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hey, That&#8217;s My Niche!</title>
		<link>http://chartingdreams.com/hey-thats-my-niche/</link>
		<comments>http://chartingdreams.com/hey-thats-my-niche/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 05:02:26 +0000</pubDate>
		<dc:creator>Jen McGahan</dc:creator>
				<category><![CDATA[Business tips]]></category>
		<category><![CDATA[Learning from others]]></category>
		<category><![CDATA[News of the day]]></category>
		<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small business coaching]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[colorful]]></category>
		<category><![CDATA[finding your niche]]></category>
		<category><![CDATA[Jan Vormann]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[personalizing business]]></category>
		<category><![CDATA[playful]]></category>
		<category><![CDATA[small biz]]></category>
		<category><![CDATA[Small business]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1541</guid>
		<description><![CDATA["Toy building blocks to fix the ravages of time on permanent structures." Out of nowhere, the tired old walls are transformed with color and childlike handiwork, and the pedestrian spirit is lifted.]]></description>
		<wfw:commentRss>http://chartingdreams.com/hey-thats-my-niche/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Washington: The Gloves Are Off</title>
		<link>http://chartingdreams.com/washington-the-gloves-are-off/</link>
		<comments>http://chartingdreams.com/washington-the-gloves-are-off/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 06:39:35 +0000</pubDate>
		<dc:creator>Jen McGahan</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News of the day]]></category>
		<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Constitutional rights]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[healthcare bill]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[small business rights]]></category>
		<category><![CDATA[tyranny]]></category>
		<category><![CDATA[US Congress]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1514</guid>
		<description><![CDATA[Unwavering business men and women kept their heads in the game while government assumes power of yet another private industry -- our healthcare, no less; by nationalizing private insurance and inserting itself into the private lives of its citizens in the most intrusive way...How do we go about our business while a small group of people organize together and yank our God-given rights under the guise of making laws? Horror.]]></description>
		<wfw:commentRss>http://chartingdreams.com/washington-the-gloves-are-off/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
