<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charting Dreams &#187; small business coaching</title>
	<atom:link href="http://chartingdreams.com/category/small-business-coaching/feed/" rel="self" type="application/rss+xml" />
	<link>http://chartingdreams.com</link>
	<description>Championing Small Business Marketing</description>
	<lastBuildDate>Fri, 16 Jul 2010 02:05:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lessons from a Jewish deli</title>
		<link>http://chartingdreams.com/lessons-from-a-jewish-deli/</link>
		<comments>http://chartingdreams.com/lessons-from-a-jewish-deli/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 23:31:57 +0000</pubDate>
		<dc:creator>Sam Maropis</dc:creator>
				<category><![CDATA[Business tips]]></category>
		<category><![CDATA[Learning from others]]></category>
		<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[small business coaching]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1948</guid>
		<description><![CDATA[Years ago I use to work in Cleveland Ohio. One of my favorite restaurants to eat in was a Jewish deli. The problem was that at lunch it was always full. So when I would go, they would seat me with other men who were eating alone. I always looked forward to those lunches because [...]]]></description>
		<wfw:commentRss>http://chartingdreams.com/lessons-from-a-jewish-deli/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Composing a Survey: 8 Pointers</title>
		<link>http://chartingdreams.com/composing-a-survey-8-pointers/</link>
		<comments>http://chartingdreams.com/composing-a-survey-8-pointers/#comments</comments>
		<pubDate>Fri, 07 May 2010 20:34:57 +0000</pubDate>
		<dc:creator>Jen McGahan</dc:creator>
				<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[Tips for a successful business]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[resources and assets]]></category>
		<category><![CDATA[small business coaching]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[information gathering]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[survey monkey]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[yes or no]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1789</guid>
		<description><![CDATA[That progress bar is there so that your kindly respondent can measure how much longer he has to endure your pesky questions before he can leave, and if it fills up too slowly, he is bound to lose interest. Keep it as short as possible and don't waste his precious time. He's doing YOU a favor.]]></description>
		<wfw:commentRss>http://chartingdreams.com/composing-a-survey-8-pointers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey, That&#8217;s My Niche!</title>
		<link>http://chartingdreams.com/hey-thats-my-niche/</link>
		<comments>http://chartingdreams.com/hey-thats-my-niche/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 05:02:26 +0000</pubDate>
		<dc:creator>Jen McGahan</dc:creator>
				<category><![CDATA[Business tips]]></category>
		<category><![CDATA[Learning from others]]></category>
		<category><![CDATA[News of the day]]></category>
		<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small business coaching]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[colorful]]></category>
		<category><![CDATA[finding your niche]]></category>
		<category><![CDATA[Jan Vormann]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[personalizing business]]></category>
		<category><![CDATA[playful]]></category>
		<category><![CDATA[small biz]]></category>
		<category><![CDATA[Small business]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1541</guid>
		<description><![CDATA["Toy building blocks to fix the ravages of time on permanent structures." Out of nowhere, the tired old walls are transformed with color and childlike handiwork, and the pedestrian spirit is lifted.]]></description>
		<wfw:commentRss>http://chartingdreams.com/hey-thats-my-niche/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Word &#8220;Book&#8221; Now Up For Grabs</title>
		<link>http://chartingdreams.com/the-word-book-now-up-for-grabs/</link>
		<comments>http://chartingdreams.com/the-word-book-now-up-for-grabs/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 05:41:14 +0000</pubDate>
		<dc:creator>Jen McGahan</dc:creator>
				<category><![CDATA[News of the day]]></category>
		<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small business coaching]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[bookseller]]></category>
		<category><![CDATA[Charting Dreams]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[ebook. iPad]]></category>
		<category><![CDATA[iBookstore]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Jen McGahan]]></category>
		<category><![CDATA[John Makinson]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Nook]]></category>
		<category><![CDATA[Penguin]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[Sam Maropis]]></category>
		<category><![CDATA[small biz]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1479</guid>
		<description><![CDATA[This week Penguin Books' CEO John Makinson teased the digital media world with a preview of some of the interactive ebooks it will be publishing for the iPad.


Currently, I and millions of other bibliophiles own countless books that "do" one thing. Well, okay, I take it back. They don't actually do anything. They are done unto. To think that I may wish my books to someday perform amazing feats that my (future) digital reader can't facilitate...I can't even go there yet.]]></description>
		<wfw:commentRss>http://chartingdreams.com/the-word-book-now-up-for-grabs/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Disaster-Ready?</title>
		<link>http://chartingdreams.com/disaster-ready/</link>
		<comments>http://chartingdreams.com/disaster-ready/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 20:35:21 +0000</pubDate>
		<dc:creator>Jen McGahan</dc:creator>
				<category><![CDATA[Business tips]]></category>
		<category><![CDATA[Learning from others]]></category>
		<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[small business coaching]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[contingency plan]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[disaster-ready]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[plan b]]></category>
		<category><![CDATA[plane crash]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[small biz]]></category>
		<category><![CDATA[Small business]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1466</guid>
		<description><![CDATA[Consider what would happen if you couldn't go into your workplace to contact your customers. Would they have a way to contact you? Assuring them that you are covered in an emergency could help you get future business. And knowing you have plan B in place provides you with peace of mind.]]></description>
		<wfw:commentRss>http://chartingdreams.com/disaster-ready/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your High Risk Job</title>
		<link>http://chartingdreams.com/your-high-risk-job/</link>
		<comments>http://chartingdreams.com/your-high-risk-job/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 04:34:33 +0000</pubDate>
		<dc:creator>Jen McGahan</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Family life]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[News of the day]]></category>
		<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[creating jobs]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[small business coaching]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[Charting Dreams]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[coaching programs]]></category>
		<category><![CDATA[comic book]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Jen McGahan]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[sacrifice]]></category>
		<category><![CDATA[Sam Maropis]]></category>
		<category><![CDATA[small biz]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[superhero]]></category>
		<category><![CDATA[superheroes]]></category>
		<category><![CDATA[superman]]></category>
		<category><![CDATA[worries]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1443</guid>
		<description><![CDATA[I'm guessing it's because the risk of earning a living doing anything else than doing your own thing is unthinkable. All the hazards of owning a small business pale in comparison to the work-a-day rat race of working on someone else's dream. Or it could just be nobody would hire them wearing that superhero outfit.]]></description>
		<wfw:commentRss>http://chartingdreams.com/your-high-risk-job/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Born Leaders</title>
		<link>http://chartingdreams.com/born-leaders/</link>
		<comments>http://chartingdreams.com/born-leaders/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:30:26 +0000</pubDate>
		<dc:creator>Jen McGahan</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Business tips]]></category>
		<category><![CDATA[Learning from others]]></category>
		<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[small business coaching]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[coaching success]]></category>
		<category><![CDATA[Daniel Goleman]]></category>
		<category><![CDATA[Emotional Intelligence]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[Harvard Business Review]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership skills]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[persistence]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[self awareness]]></category>
		<category><![CDATA[self regulation]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[small business coach]]></category>
		<category><![CDATA[social skill]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1405</guid>
		<description><![CDATA[To get ahead, you must be at least capable in each of the above areas of Emotional Intelligence. Even if you are not "The Leader," these qualities will allow you to do your work with effectiveness and support from your team. Furthermore, it's never too late to acquire these traits.]]></description>
		<wfw:commentRss>http://chartingdreams.com/born-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Advice</title>
		<link>http://chartingdreams.com/small-business-advice/</link>
		<comments>http://chartingdreams.com/small-business-advice/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 04:32:52 +0000</pubDate>
		<dc:creator>Sam Maropis</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Family life]]></category>
		<category><![CDATA[Learning from others]]></category>
		<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[Tips for a successful business]]></category>
		<category><![CDATA[small business coaching]]></category>
		<category><![CDATA[bad advice]]></category>
		<category><![CDATA[coaching training]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[family business]]></category>
		<category><![CDATA[good advice]]></category>
		<category><![CDATA[small biz coach]]></category>
		<category><![CDATA[small business advice]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1394</guid>
		<description><![CDATA[I totally agree that training for coaches is so important. But it seems odd to me that someone who may have no or very little experience as a small business owner would be dishing out advice. That reminds me of the person who has big opinions on child rearing; yet has no children.]]></description>
		<wfw:commentRss>http://chartingdreams.com/small-business-advice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toyota&#8217;s Apology Reveals Teamwork</title>
		<link>http://chartingdreams.com/toyotas-apology-reveals-teamwork/</link>
		<comments>http://chartingdreams.com/toyotas-apology-reveals-teamwork/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 02:43:05 +0000</pubDate>
		<dc:creator>Jen McGahan</dc:creator>
				<category><![CDATA[Learning from Big Biz]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[small business coaching]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[apology]]></category>
		<category><![CDATA[bad press]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[humility in big biz]]></category>
		<category><![CDATA[internet chatter]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1366</guid>
		<description><![CDATA[I found it interesting that Toyota shows many different employees in the commercial, from the salesman on the showroom floor to the assembly line workers inside the factory, soberly laboring away while a compassionate voice apologizes for the whole mess. No heads on sticks, but no heads in the sand, either.]]></description>
		<wfw:commentRss>http://chartingdreams.com/toyotas-apology-reveals-teamwork/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Tax Time</title>
		<link>http://chartingdreams.com/its-tax-time/</link>
		<comments>http://chartingdreams.com/its-tax-time/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 20:01:08 +0000</pubDate>
		<dc:creator>Sam Maropis</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[resources and assets]]></category>
		<category><![CDATA[small business coaching]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[941]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[employee tax]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[reporting income]]></category>
		<category><![CDATA[small biz coaching]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[tax fraud]]></category>
		<category><![CDATA[tax stress]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1322</guid>
		<description><![CDATA[As a small biz coach, I see that the role of “taxpayer” is perhaps the most stressful job our clients have.]]></description>
		<wfw:commentRss>http://chartingdreams.com/its-tax-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
