<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charting Dreams &#187; resources and assets</title>
	<atom:link href="http://chartingdreams.com/category/resources-and-assets/feed/" rel="self" type="application/rss+xml" />
	<link>http://chartingdreams.com</link>
	<description>Championing Small Business Marketing</description>
	<lastBuildDate>Fri, 16 Jul 2010 02:05:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Choose Plans That Get Traction and Stop Wasting Time</title>
		<link>http://chartingdreams.com/choose-plans-that-get-traction-and-stop-wasting-time/</link>
		<comments>http://chartingdreams.com/choose-plans-that-get-traction-and-stop-wasting-time/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 00:38:03 +0000</pubDate>
		<dc:creator>Jen McGahan</dc:creator>
				<category><![CDATA[Business tips]]></category>
		<category><![CDATA[Learning from others]]></category>
		<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[Tips for a successful business]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[resources and assets]]></category>
		<category><![CDATA[Guerilla Marketing]]></category>
		<category><![CDATA[Jeffrey Eisenberg]]></category>
		<category><![CDATA[Levinson]]></category>
		<category><![CDATA[making plans]]></category>
		<category><![CDATA[Prioritization]]></category>
		<category><![CDATA[small business advice]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1909</guid>
		<description><![CDATA[Jeffrey Eisenberg spoke at the Austin SEO Meetup last Thursday evening on The 21 Secrets for Top Converting Websites. Good stuff. One of many great tips we came away with was #19 -- A System for Prioritization. ]]></description>
		<wfw:commentRss>http://chartingdreams.com/choose-plans-that-get-traction-and-stop-wasting-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Ad Spending WAAAAY up.</title>
		<link>http://chartingdreams.com/online-ad-spending-waaaay-up/</link>
		<comments>http://chartingdreams.com/online-ad-spending-waaaay-up/#comments</comments>
		<pubDate>Sun, 16 May 2010 05:24:46 +0000</pubDate>
		<dc:creator>Jen McGahan</dc:creator>
				<category><![CDATA[Business tips]]></category>
		<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[resources and assets]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[online ads]]></category>
		<category><![CDATA[pay-per-click]]></category>
		<category><![CDATA[tracking sales]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1836</guid>
		<description><![CDATA[Think about your pay-per-click ads. When one customer clicks, a handful of change flies out the door. Ka-ching. So&#8230;.um, Did you close a sale? Compared to traditional ads (print, radio, TV) you might feel like you&#8217;re getting a bargain with digital ads. Or you can feel like you&#8217;re being nickled and dimed to death. Either [...]]]></description>
		<wfw:commentRss>http://chartingdreams.com/online-ad-spending-waaaay-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composing a Survey: 8 Pointers</title>
		<link>http://chartingdreams.com/composing-a-survey-8-pointers/</link>
		<comments>http://chartingdreams.com/composing-a-survey-8-pointers/#comments</comments>
		<pubDate>Fri, 07 May 2010 20:34:57 +0000</pubDate>
		<dc:creator>Jen McGahan</dc:creator>
				<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[Tips for a successful business]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[resources and assets]]></category>
		<category><![CDATA[small business coaching]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[information gathering]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[survey monkey]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[yes or no]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1789</guid>
		<description><![CDATA[That progress bar is there so that your kindly respondent can measure how much longer he has to endure your pesky questions before he can leave, and if it fills up too slowly, he is bound to lose interest. Keep it as short as possible and don't waste his precious time. He's doing YOU a favor.]]></description>
		<wfw:commentRss>http://chartingdreams.com/composing-a-survey-8-pointers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Tax Time</title>
		<link>http://chartingdreams.com/its-tax-time/</link>
		<comments>http://chartingdreams.com/its-tax-time/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 20:01:08 +0000</pubDate>
		<dc:creator>Sam Maropis</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[resources and assets]]></category>
		<category><![CDATA[small business coaching]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[941]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[employee tax]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[reporting income]]></category>
		<category><![CDATA[small biz coaching]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[tax fraud]]></category>
		<category><![CDATA[tax stress]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1322</guid>
		<description><![CDATA[As a small biz coach, I see that the role of “taxpayer” is perhaps the most stressful job our clients have.]]></description>
		<wfw:commentRss>http://chartingdreams.com/its-tax-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The only time you should stop when you&#8217;re almost finished.</title>
		<link>http://chartingdreams.com/the-only-time-you-should-stop-when-youre-almost-finished/</link>
		<comments>http://chartingdreams.com/the-only-time-you-should-stop-when-youre-almost-finished/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 08:04:42 +0000</pubDate>
		<dc:creator>Jen McGahan</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Family life]]></category>
		<category><![CDATA[Learning from others]]></category>
		<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[Tips for a successful buiness]]></category>
		<category><![CDATA[resources and assets]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[fresh ideas]]></category>
		<category><![CDATA[in the zone]]></category>
		<category><![CDATA[interruptions]]></category>
		<category><![CDATA[personal life]]></category>
		<category><![CDATA[stopping in mid-task]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1066</guid>
		<description><![CDATA[I find this keeps creativity on two wheels, sort of in mid careen, so that the next day it's not so difficult to get going again. Delayed gratification of finishing a thing keeps your creative edge a little sharper, and if all you have to do is finish one small part, it's all downhill from there, right? Pretty great way to start the day.]]></description>
		<wfw:commentRss>http://chartingdreams.com/the-only-time-you-should-stop-when-youre-almost-finished/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>To COD or not to COD</title>
		<link>http://chartingdreams.com/to-cod-or-not-to-cod/</link>
		<comments>http://chartingdreams.com/to-cod-or-not-to-cod/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 03:55:00 +0000</pubDate>
		<dc:creator>Sam Maropis</dc:creator>
				<category><![CDATA[Learning from others]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[Tips for a successful buiness]]></category>
		<category><![CDATA[resources and assets]]></category>
		<category><![CDATA[Cash on Delivery]]></category>
		<category><![CDATA[COD]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[lack of credit]]></category>
		<category><![CDATA[trade-offs]]></category>
		<category><![CDATA[vendor relations]]></category>
		<category><![CDATA[vendors]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1027</guid>
		<description><![CDATA[Sure, growth was hard. I could only grow at the level of my internal funds. But as a business, nobody could shut me down. No single vendor, no single supplier and no single customer could control me. What a strong position I ended up in.]]></description>
		<wfw:commentRss>http://chartingdreams.com/to-cod-or-not-to-cod/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Living the Dream vs. the Cost of Insurance</title>
		<link>http://chartingdreams.com/living-the-dream-vs-the-cost-of-insurance/</link>
		<comments>http://chartingdreams.com/living-the-dream-vs-the-cost-of-insurance/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 05:20:18 +0000</pubDate>
		<dc:creator>Sam Maropis</dc:creator>
				<category><![CDATA[Family life]]></category>
		<category><![CDATA[Learning from others]]></category>
		<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[resources and assets]]></category>
		<category><![CDATA[benefits package]]></category>
		<category><![CDATA[corporate benefits]]></category>
		<category><![CDATA[family issues]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[limiting beliefs]]></category>
		<category><![CDATA[personal expenses]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[safety net]]></category>
		<category><![CDATA[small business dreams]]></category>
		<category><![CDATA[start up cost]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=889</guid>
		<description><![CDATA[What kind of family do you live in? One that supports your small business dream, one that is indifferent to your dreams, or one that really thinks you are crazy and you had better keep your day job. Well I am lucky. I mean, really lucky. I have a family of small business owners. Sure [...]]]></description>
		<wfw:commentRss>http://chartingdreams.com/living-the-dream-vs-the-cost-of-insurance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Abandoning a Good Idea, Part 2</title>
		<link>http://chartingdreams.com/abandoning-a-good-idea-part-2/</link>
		<comments>http://chartingdreams.com/abandoning-a-good-idea-part-2/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 17:28:53 +0000</pubDate>
		<dc:creator>Jen McGahan</dc:creator>
				<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[Tips for a successful buiness]]></category>
		<category><![CDATA[resources and assets]]></category>
		<category><![CDATA[abandoning a good idea]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[business assets]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[intuition]]></category>
		<category><![CDATA[quitting]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[second opinion]]></category>
		<category><![CDATA[Small business]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=865</guid>
		<description><![CDATA[All of your resources that you use (and by that I mean you, personally) are valuable. Your time, your money, your peace of mind, your management skills, your education, your temperament, your office space, etc. These should all be considered assets to your business. Are you siphoning resources away from the parts of your business that are running smoothly and wasting them on your problem areas?]]></description>
		<wfw:commentRss>http://chartingdreams.com/abandoning-a-good-idea-part-2/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
