<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charting Dreams &#187; Learning from others</title>
	<atom:link href="http://chartingdreams.com/category/learning-from-others/feed/" rel="self" type="application/rss+xml" />
	<link>http://chartingdreams.com</link>
	<description>Championing Small Business Marketing</description>
	<lastBuildDate>Fri, 16 Jul 2010 02:05:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lessons from a Jewish deli</title>
		<link>http://chartingdreams.com/lessons-from-a-jewish-deli/</link>
		<comments>http://chartingdreams.com/lessons-from-a-jewish-deli/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 23:31:57 +0000</pubDate>
		<dc:creator>Sam Maropis</dc:creator>
				<category><![CDATA[Business tips]]></category>
		<category><![CDATA[Learning from others]]></category>
		<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[small business coaching]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1948</guid>
		<description><![CDATA[Years ago I use to work in Cleveland Ohio. One of my favorite restaurants to eat in was a Jewish deli. The problem was that at lunch it was always full. So when I would go, they would seat me with other men who were eating alone. I always looked forward to those lunches because [...]]]></description>
		<wfw:commentRss>http://chartingdreams.com/lessons-from-a-jewish-deli/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Choose Plans That Get Traction and Stop Wasting Time</title>
		<link>http://chartingdreams.com/choose-plans-that-get-traction-and-stop-wasting-time/</link>
		<comments>http://chartingdreams.com/choose-plans-that-get-traction-and-stop-wasting-time/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 00:38:03 +0000</pubDate>
		<dc:creator>Jen McGahan</dc:creator>
				<category><![CDATA[Business tips]]></category>
		<category><![CDATA[Learning from others]]></category>
		<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[Tips for a successful business]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[resources and assets]]></category>
		<category><![CDATA[Guerilla Marketing]]></category>
		<category><![CDATA[Jeffrey Eisenberg]]></category>
		<category><![CDATA[Levinson]]></category>
		<category><![CDATA[making plans]]></category>
		<category><![CDATA[Prioritization]]></category>
		<category><![CDATA[small business advice]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1909</guid>
		<description><![CDATA[Jeffrey Eisenberg spoke at the Austin SEO Meetup last Thursday evening on The 21 Secrets for Top Converting Websites. Good stuff. One of many great tips we came away with was #19 -- A System for Prioritization. ]]></description>
		<wfw:commentRss>http://chartingdreams.com/choose-plans-that-get-traction-and-stop-wasting-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>100-yr-old Virginia Writes limericks On iPad</title>
		<link>http://chartingdreams.com/100-yr-old-virginia-writes-limericks-on-ipad/</link>
		<comments>http://chartingdreams.com/100-yr-old-virginia-writes-limericks-on-ipad/#comments</comments>
		<pubDate>Mon, 17 May 2010 17:05:49 +0000</pubDate>
		<dc:creator>Jen McGahan</dc:creator>
				<category><![CDATA[Business tips]]></category>
		<category><![CDATA[Family life]]></category>
		<category><![CDATA[Learning from others]]></category>
		<category><![CDATA[News of the day]]></category>
		<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[100-years-old]]></category>
		<category><![CDATA[blog posts]]></category>
		<category><![CDATA[David Shenk]]></category>
		<category><![CDATA[genious]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Jen McGahan]]></category>
		<category><![CDATA[limericks]]></category>
		<category><![CDATA[moderators]]></category>
		<category><![CDATA[new markets]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1846</guid>
		<description><![CDATA[Moderators/authors of blogs ( are you the same person?) should always read and moderate their readers' comments and post them ASAP. Otherwise the people who commented will think you thought we were shmucks. ]]></description>
		<wfw:commentRss>http://chartingdreams.com/100-yr-old-virginia-writes-limericks-on-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy Daddy</title>
		<link>http://chartingdreams.com/strategy-daddy/</link>
		<comments>http://chartingdreams.com/strategy-daddy/#comments</comments>
		<pubDate>Wed, 12 May 2010 23:47:00 +0000</pubDate>
		<dc:creator>Jen McGahan</dc:creator>
				<category><![CDATA[Business tips]]></category>
		<category><![CDATA[Learning from others]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Ankesh Kothari]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Michael Keesee]]></category>
		<category><![CDATA[reading list]]></category>
		<category><![CDATA[strategies and tactics]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1805</guid>
		<description><![CDATA[Case studies of marketing strategies and tactics that worked and some that bombed, along with broad strokes of marketing theories that drive them]]></description>
		<wfw:commentRss>http://chartingdreams.com/strategy-daddy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hey, That&#8217;s My Niche!</title>
		<link>http://chartingdreams.com/hey-thats-my-niche/</link>
		<comments>http://chartingdreams.com/hey-thats-my-niche/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 05:02:26 +0000</pubDate>
		<dc:creator>Jen McGahan</dc:creator>
				<category><![CDATA[Business tips]]></category>
		<category><![CDATA[Learning from others]]></category>
		<category><![CDATA[News of the day]]></category>
		<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small business coaching]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[colorful]]></category>
		<category><![CDATA[finding your niche]]></category>
		<category><![CDATA[Jan Vormann]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[personalizing business]]></category>
		<category><![CDATA[playful]]></category>
		<category><![CDATA[small biz]]></category>
		<category><![CDATA[Small business]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1541</guid>
		<description><![CDATA["Toy building blocks to fix the ravages of time on permanent structures." Out of nowhere, the tired old walls are transformed with color and childlike handiwork, and the pedestrian spirit is lifted.]]></description>
		<wfw:commentRss>http://chartingdreams.com/hey-thats-my-niche/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Disaster-Ready?</title>
		<link>http://chartingdreams.com/disaster-ready/</link>
		<comments>http://chartingdreams.com/disaster-ready/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 20:35:21 +0000</pubDate>
		<dc:creator>Jen McGahan</dc:creator>
				<category><![CDATA[Business tips]]></category>
		<category><![CDATA[Learning from others]]></category>
		<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[small business coaching]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[contingency plan]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[disaster-ready]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[plan b]]></category>
		<category><![CDATA[plane crash]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[small biz]]></category>
		<category><![CDATA[Small business]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1466</guid>
		<description><![CDATA[Consider what would happen if you couldn't go into your workplace to contact your customers. Would they have a way to contact you? Assuring them that you are covered in an emergency could help you get future business. And knowing you have plan B in place provides you with peace of mind.]]></description>
		<wfw:commentRss>http://chartingdreams.com/disaster-ready/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Born Leaders</title>
		<link>http://chartingdreams.com/born-leaders/</link>
		<comments>http://chartingdreams.com/born-leaders/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:30:26 +0000</pubDate>
		<dc:creator>Jen McGahan</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Business tips]]></category>
		<category><![CDATA[Learning from others]]></category>
		<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[small business coaching]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[coaching success]]></category>
		<category><![CDATA[Daniel Goleman]]></category>
		<category><![CDATA[Emotional Intelligence]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[Harvard Business Review]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership skills]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[persistence]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[self awareness]]></category>
		<category><![CDATA[self regulation]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[small business coach]]></category>
		<category><![CDATA[social skill]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1405</guid>
		<description><![CDATA[To get ahead, you must be at least capable in each of the above areas of Emotional Intelligence. Even if you are not "The Leader," these qualities will allow you to do your work with effectiveness and support from your team. Furthermore, it's never too late to acquire these traits.]]></description>
		<wfw:commentRss>http://chartingdreams.com/born-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Advice</title>
		<link>http://chartingdreams.com/small-business-advice/</link>
		<comments>http://chartingdreams.com/small-business-advice/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 04:32:52 +0000</pubDate>
		<dc:creator>Sam Maropis</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Family life]]></category>
		<category><![CDATA[Learning from others]]></category>
		<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[Tips for a successful business]]></category>
		<category><![CDATA[small business coaching]]></category>
		<category><![CDATA[bad advice]]></category>
		<category><![CDATA[coaching training]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[family business]]></category>
		<category><![CDATA[good advice]]></category>
		<category><![CDATA[small biz coach]]></category>
		<category><![CDATA[small business advice]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1394</guid>
		<description><![CDATA[I totally agree that training for coaches is so important. But it seems odd to me that someone who may have no or very little experience as a small business owner would be dishing out advice. That reminds me of the person who has big opinions on child rearing; yet has no children.]]></description>
		<wfw:commentRss>http://chartingdreams.com/small-business-advice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feedback</title>
		<link>http://chartingdreams.com/feedback/</link>
		<comments>http://chartingdreams.com/feedback/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:54:06 +0000</pubDate>
		<dc:creator>Jen McGahan</dc:creator>
				<category><![CDATA[Learning from others]]></category>
		<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[Tips for a successful business]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[customer feedback]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[planning your business strategy]]></category>
		<category><![CDATA[questioning]]></category>
		<category><![CDATA[responding to customers]]></category>
		<category><![CDATA[small business coaching]]></category>
		<category><![CDATA[yes we can]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1270</guid>
		<description><![CDATA[Respect your customers by acknowledging that you don’t know better than them. Use their generous input to help shape your company’s future or, if you disagree, provide a point from which to “continue the conversation.” Your business may look different from what you originally envisioned, but you will gain the goodwill of potential clients and customers who are looking for integrity in their vendors, shopkeepers, and consultants.]]></description>
		<wfw:commentRss>http://chartingdreams.com/feedback/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The only time you should stop when you&#8217;re almost finished.</title>
		<link>http://chartingdreams.com/the-only-time-you-should-stop-when-youre-almost-finished/</link>
		<comments>http://chartingdreams.com/the-only-time-you-should-stop-when-youre-almost-finished/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 08:04:42 +0000</pubDate>
		<dc:creator>Jen McGahan</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Family life]]></category>
		<category><![CDATA[Learning from others]]></category>
		<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[Tips for a successful buiness]]></category>
		<category><![CDATA[resources and assets]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[fresh ideas]]></category>
		<category><![CDATA[in the zone]]></category>
		<category><![CDATA[interruptions]]></category>
		<category><![CDATA[personal life]]></category>
		<category><![CDATA[stopping in mid-task]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1066</guid>
		<description><![CDATA[I find this keeps creativity on two wheels, sort of in mid careen, so that the next day it's not so difficult to get going again. Delayed gratification of finishing a thing keeps your creative edge a little sharper, and if all you have to do is finish one small part, it's all downhill from there, right? Pretty great way to start the day.]]></description>
		<wfw:commentRss>http://chartingdreams.com/the-only-time-you-should-stop-when-youre-almost-finished/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
