<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charting Dreams &#187; Basics</title>
	<atom:link href="http://chartingdreams.com/category/basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://chartingdreams.com</link>
	<description>Championing Small Business Marketing</description>
	<lastBuildDate>Fri, 16 Jul 2010 02:05:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Procrastination and Wildflowers</title>
		<link>http://chartingdreams.com/procrastination-and-wildflowers/</link>
		<comments>http://chartingdreams.com/procrastination-and-wildflowers/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:24:10 +0000</pubDate>
		<dc:creator>Jen McGahan</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[News of the day]]></category>
		<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[April 15th]]></category>
		<category><![CDATA[Ben Franklin]]></category>
		<category><![CDATA[bluebonnets]]></category>
		<category><![CDATA[Ladybird Johnson]]></category>
		<category><![CDATA[procrastination]]></category>
		<category><![CDATA[wildflowers]]></category>
		<category><![CDATA[Will Rogers]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1752</guid>
		<description><![CDATA[You must elevate the importance of all the things you'd rather do, especially if they are not of immediate importance. Take all phone calls, write your grandmother, clean out your sock drawer, sort photos, whatever it takes to avoid the inevitable.]]></description>
		<wfw:commentRss>http://chartingdreams.com/procrastination-and-wildflowers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Washington: The Gloves Are Off</title>
		<link>http://chartingdreams.com/washington-the-gloves-are-off/</link>
		<comments>http://chartingdreams.com/washington-the-gloves-are-off/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 06:39:35 +0000</pubDate>
		<dc:creator>Jen McGahan</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News of the day]]></category>
		<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Constitutional rights]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[healthcare bill]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[small business rights]]></category>
		<category><![CDATA[tyranny]]></category>
		<category><![CDATA[US Congress]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1514</guid>
		<description><![CDATA[Unwavering business men and women kept their heads in the game while government assumes power of yet another private industry -- our healthcare, no less; by nationalizing private insurance and inserting itself into the private lives of its citizens in the most intrusive way...How do we go about our business while a small group of people organize together and yank our God-given rights under the guise of making laws? Horror.]]></description>
		<wfw:commentRss>http://chartingdreams.com/washington-the-gloves-are-off/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your High Risk Job</title>
		<link>http://chartingdreams.com/your-high-risk-job/</link>
		<comments>http://chartingdreams.com/your-high-risk-job/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 04:34:33 +0000</pubDate>
		<dc:creator>Jen McGahan</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Family life]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[News of the day]]></category>
		<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[creating jobs]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[small business coaching]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[Charting Dreams]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[coaching programs]]></category>
		<category><![CDATA[comic book]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Jen McGahan]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[sacrifice]]></category>
		<category><![CDATA[Sam Maropis]]></category>
		<category><![CDATA[small biz]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[superhero]]></category>
		<category><![CDATA[superheroes]]></category>
		<category><![CDATA[superman]]></category>
		<category><![CDATA[worries]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1443</guid>
		<description><![CDATA[I'm guessing it's because the risk of earning a living doing anything else than doing your own thing is unthinkable. All the hazards of owning a small business pale in comparison to the work-a-day rat race of working on someone else's dream. Or it could just be nobody would hire them wearing that superhero outfit.]]></description>
		<wfw:commentRss>http://chartingdreams.com/your-high-risk-job/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Born Leaders</title>
		<link>http://chartingdreams.com/born-leaders/</link>
		<comments>http://chartingdreams.com/born-leaders/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:30:26 +0000</pubDate>
		<dc:creator>Jen McGahan</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Business tips]]></category>
		<category><![CDATA[Learning from others]]></category>
		<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[small business coaching]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[coaching success]]></category>
		<category><![CDATA[Daniel Goleman]]></category>
		<category><![CDATA[Emotional Intelligence]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[Harvard Business Review]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership skills]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[persistence]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[self awareness]]></category>
		<category><![CDATA[self regulation]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[small business coach]]></category>
		<category><![CDATA[social skill]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1405</guid>
		<description><![CDATA[To get ahead, you must be at least capable in each of the above areas of Emotional Intelligence. Even if you are not "The Leader," these qualities will allow you to do your work with effectiveness and support from your team. Furthermore, it's never too late to acquire these traits.]]></description>
		<wfw:commentRss>http://chartingdreams.com/born-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Advice</title>
		<link>http://chartingdreams.com/small-business-advice/</link>
		<comments>http://chartingdreams.com/small-business-advice/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 04:32:52 +0000</pubDate>
		<dc:creator>Sam Maropis</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Family life]]></category>
		<category><![CDATA[Learning from others]]></category>
		<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[Tips for a successful business]]></category>
		<category><![CDATA[small business coaching]]></category>
		<category><![CDATA[bad advice]]></category>
		<category><![CDATA[coaching training]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[family business]]></category>
		<category><![CDATA[good advice]]></category>
		<category><![CDATA[small biz coach]]></category>
		<category><![CDATA[small business advice]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1394</guid>
		<description><![CDATA[I totally agree that training for coaches is so important. But it seems odd to me that someone who may have no or very little experience as a small business owner would be dishing out advice. That reminds me of the person who has big opinions on child rearing; yet has no children.]]></description>
		<wfw:commentRss>http://chartingdreams.com/small-business-advice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Tax Time</title>
		<link>http://chartingdreams.com/its-tax-time/</link>
		<comments>http://chartingdreams.com/its-tax-time/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 20:01:08 +0000</pubDate>
		<dc:creator>Sam Maropis</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[resources and assets]]></category>
		<category><![CDATA[small business coaching]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[941]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[employee tax]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[reporting income]]></category>
		<category><![CDATA[small biz coaching]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[tax fraud]]></category>
		<category><![CDATA[tax stress]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1322</guid>
		<description><![CDATA[As a small biz coach, I see that the role of “taxpayer” is perhaps the most stressful job our clients have.]]></description>
		<wfw:commentRss>http://chartingdreams.com/its-tax-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The only time you should stop when you&#8217;re almost finished.</title>
		<link>http://chartingdreams.com/the-only-time-you-should-stop-when-youre-almost-finished/</link>
		<comments>http://chartingdreams.com/the-only-time-you-should-stop-when-youre-almost-finished/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 08:04:42 +0000</pubDate>
		<dc:creator>Jen McGahan</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Family life]]></category>
		<category><![CDATA[Learning from others]]></category>
		<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[Tips for a successful buiness]]></category>
		<category><![CDATA[resources and assets]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[fresh ideas]]></category>
		<category><![CDATA[in the zone]]></category>
		<category><![CDATA[interruptions]]></category>
		<category><![CDATA[personal life]]></category>
		<category><![CDATA[stopping in mid-task]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1066</guid>
		<description><![CDATA[I find this keeps creativity on two wheels, sort of in mid careen, so that the next day it's not so difficult to get going again. Delayed gratification of finishing a thing keeps your creative edge a little sharper, and if all you have to do is finish one small part, it's all downhill from there, right? Pretty great way to start the day.]]></description>
		<wfw:commentRss>http://chartingdreams.com/the-only-time-you-should-stop-when-youre-almost-finished/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Putting One Foot in Front of the Other</title>
		<link>http://chartingdreams.com/putting-one-foot-in-front-of-the-other/</link>
		<comments>http://chartingdreams.com/putting-one-foot-in-front-of-the-other/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 00:30:07 +0000</pubDate>
		<dc:creator>Jen McGahan</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Family life]]></category>
		<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[accomplishment]]></category>
		<category><![CDATA[baby steps]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[children's lessons]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[just start]]></category>
		<category><![CDATA[Santa Claus is Coming to Town]]></category>
		<category><![CDATA[small steps]]></category>
		<category><![CDATA[winter warlock]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=1002</guid>
		<description><![CDATA[The Winter Warlock learned pretty easily how liberating it is to be reborn by taking baby steps: a lesson we should absorb at any age.]]></description>
		<wfw:commentRss>http://chartingdreams.com/putting-one-foot-in-front-of-the-other/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Living the Dream, Part 2: Back to Basics</title>
		<link>http://chartingdreams.com/living-the-dream-part-2-back-to-basics/</link>
		<comments>http://chartingdreams.com/living-the-dream-part-2-back-to-basics/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 18:00:46 +0000</pubDate>
		<dc:creator>Sam Maropis</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Family life]]></category>
		<category><![CDATA[Starting a new Business]]></category>
		<category><![CDATA[Tips for a successful buiness]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[achieving success]]></category>
		<category><![CDATA[back to basics]]></category>
		<category><![CDATA[core foundations]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[legend]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[small biz]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Vince Lombardi]]></category>

		<guid isPermaLink="false">http://chartingdreams.com/?p=908</guid>
		<description><![CDATA[“Gentlemen, this is a football.” I am reminded of the story of Vince Lombardi: at the beginning of every season, and even when the Packers just came back after a really big win, he would have them start the next practice by getting back to basics. So what are your basics? What are your core [...]]]></description>
		<wfw:commentRss>http://chartingdreams.com/living-the-dream-part-2-back-to-basics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
